|
Post by Pittsburgh Steelers (Malachi) on Jul 28, 2022 20:19:23 GMT -5
Alright guys, I have put together the schedule and will post it division by division!
As stated in the rules the schedule is broken down like this:
Weeks 1-3: Division Weeks 4-8: Games against teams that finished in the same position as you in their respective division Week 9: Rivalry Week Week 10: Open Week. I made it an AFC vs NFC week so every team is playing a team from the opposite conference Weeks 11-13: Division
Shortly after we finish up RFA bidding, I will post the thread for Rivalry week so we can get those matchups set as well!
Hope y'all like your schedules and are getting excited for the season, its coming soon!
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 28, 2022 21:48:57 GMT -5
Like last year the Jerry Rice division will be up first on the schedule post
Arizona Cardinals: (79-77) W1: LAR (1-12) W2: SF (7-6) W3: SEA (10-3) W4: GB (9-4) W5: LAC (9-4) W6: PIT (7-6) W7: TB (8-5) W8: NE (6-7) W9: TBD(Rivalry Week) W10: BAL (4-9) W11: SEA (10-3) W12: LAR (1-12) W13: SF (7-6)
Los Angeles Rams: (73-83) W1: ARI (8-5) W2: SEA (10-3) W3: SF (7-6) W4: CHI (1-12) W5: DEN (6-7) W6: BAL (4-9) W7: ATL (0-13) W8: MIA (5-8) W9: TBD(Rivalry Week) W10: PIT (7-6) W11: SF (7-6) W12: ARI (8-5) W13: SEA (10-3)
San Francisco 49ers: (77-79) W1: SEA (10-3) W2: ARI (8-5) W3: LAR (1-12) W4: WAS (7-6) W5: LV (7-6) W6: CLE (5-8) W7: NYG (4-9) W8: JAC (6-7) W9: TBD(Rivalry Week) W10: IND (10-3) W11: LAR (1-12) W12: SEA (10-3) W13: ARI (8-5)
Seattle Seahawks: (85-71) W1: SF (7-6) W2: LAR (1-12) W3: ARI (8-5) W4: MIN (9-4) W5: IND (10-3) W6: TEN (7-6) W7: NO (9-4) W8: BUF (11-2) W9: TBD(Rivalry Week) W10: LV (7-6) W11: ARI (8-5) W12: SF (7-6) W13: LAR (1-12)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 29, 2022 22:05:13 GMT -5
2nd Division posted will be the Peyton Manning division
Denver Broncos: (71-85) W1: LAC (9-4) W2: IND (10-3) W3: LV (7-6) W4: MIA (5-8) W5: LAR (1-12) W6: CHI (1-12) W7: BAL (4-9) W8: ATL (0-13) W9: TBD (Rivalry Week) W10: TB (8-5) W11: LV (7-6) W12: LAC (9-4) W13: IND (10-3)
Indianapolis Colts: (97-59) W1: LV (7-6) W2: DEN (6-7) W3: LAC (9-4) W4: BUF (11-2) W5: SEA (10-3) W6: MIN (9-4) W7: TEN (7-6) W8: NO (9-4) W9: TBD (Rivalry Week) W10: SF (7-6) W11: LAC (9-4) W12: LV (7-6) W13: DEN (6-7)
Las Vegas Raiders: (89-67) W1: IND (10-3) W2: LAC (9-4) W3: DEN (6-7) W4: JAC (6-7) W5: SF (7-6) W6: WAS (7-6) W7: CLE (5-8) W8: NYG (4-9) W9: TBD (Rivalry Week) W10: SEA (10-3) W11: DEN (6-7) W12: IND (10-3) W13: LAC (9-4)
Los Angeles Chargers: (85-71) W1: DEN (6-7) W2: LV (7-6) W3: IND (10-3) W4: NE (6-7) W5: ARI (8-5) W6: GB (9-4) W7: PIT (7-6) W8: TB (8-5) W9: TBD (Rivalry Week) W10: CHI (1-12) W11: IND (10-3) W12: DEN (6-7) W13: LV (7-6)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 30, 2022 23:50:16 GMT -5
The third division schedule will be the Walter Payton Division
Chicago Bears: (75-81) W1: WAS (7-6) W2: GB (9-4) W3: MIN (9-4) W4: LAR (1-12) W5: ATL (0-13) W6: DEN (6-7) W7: MIA (5-8) W8: BAL (4-9) W9: TBD (Rivalry Week) W10: LAC (9-4) W11: MIN (9-4) W12: WAS (7-6) W13: GB (9-4)
Green Bay Packers: (77-79) W1: MIN (9-4) W2: CHI (1-12) W3: WAS (7-6) W4: ARI (8-5) W5: TB (8-5) W6: LAC (9-4) W7: NE (6-7) W8: PIT (7-6) W9: TBD (Rivalry Week) W10: MIA (5-8) W11: WAS (7-6) W12: MIN (9-4) W13: CHI (1-12)
Minnesota Vikings: (86-70) W1: GB (9-4) W2: WAS (7-6) W3: CHI (1-12) W4: SEA (10-3) W5: NO (9-4) W6: IND (10-3) W7: BUF (11-2) W8: TEN (7-6) W9: TBD (Rivalry Week) W10: CLE (5-8) W11: CHI (1-12) W12: GB (9-4) W13: WAS (7-6)
Washington Football Team: (74-82) W1: CHI (1-12) W2: MIN (9-4) W3: GB (9-4) W4: SF (7-6) W5: NYG (4-9) W6: LV (7-6) W7: JAC (6-7) W8: CLE (5-8) W9: TBD (Rivalry Week) W10: TEN (7-6) W11: GB (9-4) W12: CHI (1-12) W13: MIN (9-4)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 31, 2022 11:02:19 GMT -5
Next up to see their schedule will be the Junior Seau Division:
Buffalo Bills: (83-73) W1: NE (5-8) W2: MIA (6-7) W3: JAC (6-7) W4: IND (10-3) W5: TEN (7-6) W6: NO (9-4) W7: MIN (9-4) W8: SEA (10-3) W9: TBD (Rivalry Week) W10: NYG (4-9) W11: JAC (6-7) W12: NE (6-7) W13: MIA (5-8)
Jacksonville Jaguars: (83-73) W1: MIA (5-8) W2: NE (6-7) W3: BUF (11-2) W4: LV (7-6) W5: CLE (5-8) W6: NYG (4-9) W7: WAS (7-6) W8: SF (7-6) W9: TBD (Rivalry Week) W10: NO (9-4) W11: BUF (11-2) W12: MIA (5-8) W13: NE (6-7)
Miami Dolphins: (67-89) W1: JAC (6-7) W2: BUF (11-2) W3: NE (6-7) W4: DEN (6-7) W5: BAL (4-9) W6: ATL (0-13) W7: CHI (1-12) W8: LAR (1-12) W9: TBD (Rivalry Week) W10: GB (9-4) W11: NE (6-7) W12: JAC (6-7) W13: BUF (11-2)
New England Patriots: (86-70) W1: BUF (11-2) W2: JAC (6-7) W3: MIA (5-8) W4: LAC (9-4) W5: PIT (7-6) W6: TB (8-5) W7: GB (9-4) W8: ARI (9-4) W9: TBD (Rivalry Week) W10: ATL (0-13) W11: MIA (5-8) W12: BUF (11-2) W13: JAC (6-7)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 31, 2022 12:09:43 GMT -5
The 5th division and last NFC division to see their schedule is the Lawrence Taylor Division
Atlanta Falcons: (65-91) W1: TB (8-5) W2: NO (9-4) W3: NYG (4-9) W4: BAL (4-9) W5: CHI (1-12) W6: MIA (5-8) W7: LAR (1-12) W8: DEN (6-7) W9: TBD (Rivalry Week) W10: NE (6-7) W11: NYG (4-9) W12: TB (8-5) W13: NO (9-4)
New Orleans Saints: (77-79) W1: NYG (4-9) W2: ATL (0-13) W3: TB (8-5) W4: TEN (7-6) W5: MIN (9-4) W6: BUF (11-2) W7: SEA (10-3) W8: IND (10-3) W9: TBD (Rivalry Week) W10: JAC (6-7) W11: TB (8-5) W12: NYG (4-9) W13: ATL (0-13)
New York Giants: (77-79) W1: NO (9-4) W2: TB (8-5) W3: ATL (0-13) W4: CLE (5-8) W5: WAS (7-6) W6: JAC (6-7) W7: SF (7-6) W8: LV (7-6) W9: TBD (Rivalry Week) W10: BUF (11-2) W11: ATL (0-13) W12: NO (9-4) W13: TB (8-5)
Tampa Bay Buccaneers: (72-84) W1: ATL (0-13) W2: NYG (4-9) W3: NO (9-4) W4: PIT (7-6) W5: GB (9-4) W6: NE (6-7) W7: ARI (9-4) W8: LAC (9-4) W9: TBD (Rivalry Week) W10: DEN (6-7) W11: NO (9-4) W12: ATL (0-13) W13: NYG (4-9)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 31, 2022 17:51:29 GMT -5
The last, but not least division to see their schedule, the Mel Blount Division:
Baltimore Ravens: (60-96) W1: TEN (7-6) W2: PIT (7-6) W3: CLE (5-8) W4: ATL (0-13) W5: MIA (5-8) W6: LAR (1-12) W7: DEN (6-7) W8: CHI (1-12) W9: TBD (Rivalry Week) W10: ARI (9-4) W11: CLE (5-8) W12: TEN (7-6) W13: PIT (7-6)
Cleveland Browns: (76-80) W1: PIT (7-6) W2: TEN (7-6) W3: BAL (4-9) W4: NYG (4-9) W5: JAC (6-7) W6: SF (7-6) W7: LV (7-6) W8: WAS (7-6) W9: TBD (Rivalry Week) W10: MIN (9-4) W11: BAL (4-9) W12: PIT (7-6) W13: TEN (7-6)
Pittsburgh Steelers: (74-82) W1: CLE (5-8) W2: BAL (4-9) W3: TEN (7-6) W4: TB (8-5) W5: NE (6-7) W6: ARI (9-4) W7: LAC (9-4) W8: GB (9-4) W9: TBD (Rivalry Week) W10: LAR (1-12) W11: TEN (7-6) W12: CLE (5-8) W13: BAL (4-9)
Tennessee Titans: (88-68) W1: BAL (4-9) W2: CLE (5-8) W3: PIT (7-6) W4: NO (9-4) W5: BUF (11-2) W6: SEA (10-3) W7: IND (10-3) W8: MIN (9-4) W9: TBD (Rivalry Week) W10: WAS (7-6) W11: PIT (7-6) W12: BAL (4-9) W13: CLE (5-8)
|
|