|
Post by Pittsburgh Steelers (Malachi) on Aug 11, 2024 18:18:13 GMT -5
Alright guys, I have put together the schedule and will post it division by division!
As stated in the rules the schedule is broken down like this:
Weeks 1-3: Division Weeks 4-8: Games against teams that finished in the same position as you in their respective division Week 9: Rivalry Week Week 10: Open Week. I made it an AFC vs NFC week so every team is playing a team from the opposite conference Weeks 11-13: Division
Hope y'all like your schedules and are getting excited for the season, its coming soon!
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 11, 2024 19:09:21 GMT -5
First Division posted will be the Jerry Rice Division:
Arizona Cardinals: (75-81) W1: SF (9-4) W2: SEA (10-3) W3: LAR (4-9) W4: TB (3-10) W5: JAC (3-10) W6: TEN (3-10) W7: LV (6-7) W8: MIN (3-10) W9: TBD(Rivalry Week) W10: BUF (11-2) W11: SEA (10-3) W12: LAR (4-9) W13: SF (9-4)
Los Angeles Rams: (79-77) W1: SEA (10-3) W2: SF (9-4) W3: ARI (3-10) W4: NE (4-9) W5: NO (4-9) W6: CLE (5-8) W7: DAL (8-5) W8: CHI (5-8) W9: TBD(Rivalry Week) W10: LAC (9-4) W11: SF (9-4) W12: ARI (3-10) W13: SEA (10-3)
San Francisco 49ers: (73-83) W1: ARI (3-10) W2: LAR (4-9) W3: SEA (10-3) W4: MIA (5-8) W5: ATL (8-5) W6: LAC (9-4) W7: BAL (8-5) W8: WAS (6-7) W9: TBD(Rivalry Week) W10: TEN (3-10) W11: LAR (4-9) W12: SEA (10-3) W13: ARI (3-10)
Seattle Seahawks: (90-66) W1: LAR (4-9) W2: ARI (3-10) W3: SF (9-4) W4: BUF (11-2) W5: NYG (10-3) W6: PIT (11-2) W7: IND (10-3) W8: GB (8-5) W9: TBD(Rivalry Week) W10: DAL (8-5) W11: ARI (3-10) W12: SF (9-4) W13: LAR (4-9)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 12, 2024 20:34:36 GMT -5
2nd Division posted will be the Peyton Manning division
Dallas Cowboys: (82-74) W1: LV (6-7) W2: LAC (9-4) W3: IND (10-3) W4: NO (4-9) W5: CHI (5-8) W6: NE (4-9) W7: LAR (4-9) W8: CLE (5-8) W9: TBD (Rivalry Week) W10: SEA (10-3) W11: LAC (9-4) W12: IND (10-3) W13: LV (6-7)
Indianapolis Colts: (99-57) W1: LAC (9-4) W2: LV (6-7) W3: DAL (8-5) W4: GB (8-5) W5: BUF (11-2) W6: NYG (10-3) W7: SEA (10-3) W8: PIT (11-2) W9: TBD (Rivalry Week) W10: MIN (3-10) W11: LV (6-7) W12: DAL (8-5) W13: LAC (9-4)
Las Vegas Raiders: (79-77) W1: DAL (8-5) W2: IND (10-3) W3: LAC (9-4) W4: MIN (3-10) W5: TB (3-10) W6: JAC (3-10) W7: ARI (3-10) W8: TEN (3-10) W9: TBD (Rivalry Week) W10: NYG (10-3) W11: IND (10-3) W12: LAC (9-4) W13: DAL (8-5)
Los Angeles Chargers: (88-68) W1: IND (10-3) W2: DAL (8-5) W3: LV (6-7) W4: WAS (6-7) W5: MIA (5-8) W6: SF (9-4) W7: ATL (8-5) W8: BAL (8-5) W9: TBD (Rivalry Week) W10: LAR (4-9) W11: DAL (8-5) W12: LV (6-7) W13: IND (10-3)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 12, 2024 20:49:49 GMT -5
The third division schedule will be the Walter Payton Division
Chicago Bears: (62-94) W1: WAS (6-7) W2: GB (8-5) W3: MIN (3-10) W4: CLE (5-8) W5: DAL (8-5) W6: NO (4-9) W7: NE (4-9) W8: LAR (4-9) W9: TBD (Rivalry Week) W10: JAC (3-10) W11: GB (8-5) W12: MIN (3-10) W13: WAS (6-7)
Green Bay Packers: (85-71) W1: MIN (3-10) W2: CHI (5-8) W3: WAS (6-7) W4: IND (10-3) W5: PIT (11-2) W6: BUF (11-2) W7: NYG (10-3) W8: SEA (10-3) W9: TBD (Rivalry Week) W10: MIA (5-8) W11: CHI (5-8) W12: WAS (6-7) W13: MIN (3-10)
Minnesota Vikings: (66-90) W1: GB (8-5) W2: WAS (6-7) W3: CHI (5-8) W4: LV (6-7) W5: TEN (3-10) W6: TB (3-10) W7: JAC (3-10) W8: ARI (3-10) W9: TBD (Rivalry Week) W10: IND (10-3) W11: WAS (6-7) W12: CHI (5-8) W13: GB (8-5)
Washington Commanders: (75-81) W1: CHI (5-8) W2: MIN (3-10) W3: GB (8-5) W4: LAC (9-4) W5: BAL (8-5) W6: ATL (8-5) W7: MIA (5-8) W8: SF (9-4) W9: TBD (Rivalry Week) W10: NE (4-9) W11: MIN (3-10) W12: GB (8-5) W13: CHI (5-8)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 15, 2024 22:28:50 GMT -5
Next up to see their schedule will be the Junior Seau Division:
Buffalo Bills: (76-80) W1: MIA (5-8) W2: NE (4-9) W3: JAC (3-10) W4: SEA (10-3) W5: IND (10-3) W6: GB (8-5) W7: PIT (11-2) W8: NYG (10-3) W9: TBD (Rivalry Week) W10: ARI (3-10) W11: NE (4-9) W12: JAC (3-10) W13: MIA (5-8)
Jacksonville Jaguars: (63-93) W1: NE (4-9) W2: MIA (5-8) W3: BUF (11-2) W4: TEN (3-10) W5: ARI (3-10) W6: LV (6-7) W7: MIN (3-10) W8: TB (3-10) W9: TBD (Rivalry Week) W10: CHI (5-8) W11: MIA (5-8) W12: BUF (11-2) W13: NE (4-9)
Miami Dolphins: (84-72) W1: BUF (11-2) W2: JAC (3-10) W3: NE (4-9) W4: SF (9-4) W5: LAC (9-4) W6: BAL (8-5) W7: WAS (6-7) W8: ATL (8-5) W9: TBD (Rivalry Week) W10: GB (8-5) W11: JAC (3-10) W12: NE (4-9) W13: BUF (11-2)
New England Patriots: (70-86) W1: JAC (3-10) W2: BUF (11-2) W3: MIA (5-8) W4: LAR (4-9) W5: CLE (5-8) W6: DAL (8-5) W7: CHI (5-8) W8: NO (4-9) W9: TBD (Rivalry Week) W10: WAS (6-7) W11: BUF (11-2) W12: MIA (5-8) W13: JAC (3-10)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 17, 2024 11:38:29 GMT -5
The 5th division and last NFC division to see their schedule is the Lawrence Taylor Division
Atlanta Falcons: (82-74) W1: NYG (10-3) W2: NO (4-9) W3: TB (3-10) W4: BAL (8-5) W5: SF (9-4) W6: WAS (6-7) W7: LAC (9-4) W8: MIA (5-8) W9: TBD (Rivalry Week) W10: PIT (11-2) W11: NO (4-9) W12: TB (3-10) W13: NYG (10-3)
New Orleans Saints: (76-80) W1: TB (3-10) W2: ATL (8-5) W3: NYG (10-3) W4: DAL (8-5) W5: LAR (4-9) W6: CHI (5-8) W7: CLE (5-8) W8: NE (4-9) W9: TBD (Rivalry Week) W10: BAL (8-5) W11: ATL (8-5) W12: NYG (10-3) W13: TB (3-10)
New York Giants: (86-70) W1: ATL (8-5) W2: TB (3-10) W3: NO (4-9) W4: PIT (11-2) W5: SEA (10-3) W6: IND (10-3) W7: GB (8-5) W8: BUF (11-2) W9: TBD (Rivalry Week) W10: LV (6-7) W11: TB (3-10) W12: NO (4-9) W13: ATL (8-5)
Tampa Bay Buccaneers: (67-89) W1: NO (4-9) W2: NYG (10-3) W3: ATL (8-5) W4: ARI (3-10) W5: LV (6-7) W6: MIN (3-10) W7: TEN (3-10) W8: JAC (3-10) W9: TBD (Rivalry Week) W10: CLE (5-8) W11: NYG (10-3) W12: ATL (8-5) W13: NO (4-9)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Aug 17, 2024 12:06:29 GMT -5
The last, but not least division to see their schedule, the Mel Blount Division:
Baltimore Ravens: (79-77) W1: PIT (11-2) W2: CLE (5-8) W3: TEN (3-10) W4: ATL (8-5) W5: WAS (6-7) W6: MIA (5-8) W7: SF (9-4) W8: LAC (9-4) W9: TBD (Rivalry Week) W10: NO (4-9) W11: CLE (5-8) W12: TEN (3-10) W13: PIT (11-2)
Cleveland Browns: (72-84) W1: TEN (3-10) W2: BAL (8-5) W3: PIT (11-2) W4: CHI (5-8) W5: NE (4-9) W6: LAR (4-9) W7: NO (4-9) W8: DAL (8-5) W9: TBD (Rivalry Week) W10: TB (3-10) W11: BAL (8-5) W12: PIT (11-2) W13: TEN (3-10)
Pittsburgh Steelers: (89-67) W1: BAL (8-5) W2: TEN (3-10) W3: CLE (5-8) W4: NYG (10-3) W5: GB (8-5) W6: SEA (10-3) W7: BUF (11-2) W8: IND (10-3) W9: TBD (Rivalry Week) W10: ATL (8-5) W11: TEN (3-10) W12: CLE (5-8) W13: BAL (8-5)
Tennessee Titans: (75-81) W1: CLE (5-8) W2: PIT (11-2) W3: BAL (8-5) W4: JAC (3-10) W5: MIN (3-10) W6: ARI (3-10) W7: TB (3-10) W8: LV (6-7) W9: TBD (Rivalry Week) W10: SF (9-4) W11: PIT (11-2) W12: BAL (8-5) W13: CLE (5-8)
|
|
|
Post by Indianapolis Colts (Jordan) on Aug 19, 2024 22:59:40 GMT -5
My opponents with over 100 wins last year lmao
|
|