|
Post by Pittsburgh Steelers (Malachi) on Jul 10, 2021 18:11:58 GMT -5
Alright guys, I have put together the schedule and will post it division by division!
As stated in the rules the schedule is broken down like this:
Weeks 1-3: Division Weeks 4-8: Games against teams that finished in the same position as you in their respective division Week 9: Rivalry Week Week 10: Open Week. I made it an AFC vs NFC week so every team is playing a team from the opposite conference Weeks 11-13: Division
Shortly after we finish up RFA bidding, I will post the thread for Rivalry week so we can get those matchups set as well!
Hope y'all like your schedules and are getting excited for the season, its coming soon!
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 10, 2021 19:09:57 GMT -5
First Up will be the Jerry Rice Division: I am also putting teams 2020 records, so we can see teams SOS for this coming season
Arizona Cardinals: (79-65) W1: SF (4-8) W2: LAR (6-6) W3: SEA (6-6) W4: PIT (10-2) W5: LV (9-3) W6: BUF (9-3) W7: MIN (9-3) W8: NO (9-3) W9: TBD(Rivalry Week) W10: JAC (1-11) W11: SEA (6-6) W12: SF (4-8) W13: LAR (6-6)
Los Angeles Rams: (85-59) W1: SEA (6-6) W2: ARI (10-2) W3: SF (4-8) W4: GB (9-3) W5: LAC (9-3) W6: BAL (8-4) W7: TB (7-5) W8: NE (6-6) W9: TBD(Rivalry Week) W10: MIA (6-6) W11: SF (4-8) W12: SEA (6-6) W13: ARI (10-2)
San Francisco 49ers: (64-80) W1: ARI (10-2) W2: SEA (6-6) W3: LAR (6-6) W4: CHI (2-10) W5: IND (3-9) W6: CLE (4-8) W7: NYG (1-11) W8: JAC (1-11) W9: TBD(Rivalry Week) W10: BUF (9-3) W11: LAR (6-6) W12: ARI (10-2) W13: SEA (6-6)
Seattle Seahawks: (71-73) W1: LAR (6-6) W2: SF (4-8) W3: ARI (10-2) W4: WAS (5-7) W5: DEN (3-9) W6: TEN (5-7) W7: ATL (3-9) W8: MIA (6-6) W9: TBD(Rivalry Week) W10: LAC (9-3) W11: ARI (10-2) W12: LAR (6-6) W13: SF (4-8)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 11, 2021 19:19:59 GMT -5
2nd Division posted will be the Peyton Manning division
Denver Broncos: (74-70) W1: LV (9-3) W2: IND (3-9) W3: LAC (9-3) W4: MIA (6-6) W5: SEA (6-6) W6: WAS (5-7) W7: TEN (5-7) W8: ATL (3-9) W9: TBD (Rivalry Week) W10: TB (7-5) W11: LAC (9-3) W12: LV (9-3) W13: IND (3-9)
Indianapolis Colts: (63-81) W1: LAC (9-3) W2: DEN (3-9) W3: LV (9-3) W4: JAC (1-11) W5: SF (4-8) W6: CHI (2-10) W7: CLE (4-8) W8: NYG (1-11) W9: TBD (Rivalry Week) W10: NO (9-3) W11: LV (9-3) W12: LAC (9-3) W13: DEN (3-9)
Las Vegas Raiders: (79-65) W1: DEN (3-9) W2: LAC (9-3) W3: IND (3-9) W4: MIN (9-3) W5: ARI (10-2) W6: PIT (10-2) W7: NO (9-3) W8: BUF (9-3) W9: TBD (Rivalry Week) W10: CHI (2-10) W11: IND (3-9) W12: DEN (3-9) W13: LAC (9-3)
Los Angeles Chargers: (72-72) W1: IND (3-9) W2: LV (9-3) W3: DEN (3-9) W4: NE (6-6) W5: LAR (6-6) W6: GB (9-3) W7: BAL (8-4) W8: TB (7-5) W9: TBD (Rivalry Week) W10: SEA (6-6) W11: DEN (3-9) W12: IND (3-9) W13: LV (9-3)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 12, 2021 19:47:24 GMT -5
The third division schedule will be the Walter Payton Division
Chicago Bears: (68-76) W1: MIN (9-3) W2: GB (9-3) W3: WAS (5-7) W4: SF (4-8) W5: NYG (1-11) W6: IND (3-9) W7: JAC (1-11) W8: CLE (4-8) W9: TBD (Rivalry Week) W10: LV (9-3) W11: WAS (5-7) W12: MIN (9-3) W13: GB (9-3)
Green Bay Packers: (73-71) W1: WAS (5-7) W2: CHI (2-10) W3: MIN (9-3) W4: LAR (6-6) W5: TB (7-5) W6: LAC (9-3) W7: NE (6-6) W8: BAL (8-4) W9: TBD (Rivalry Week) W10: TEN (5-7) W11: MIN (9-3) W12: WAS (5-7) W13: CHI (2-10)
Minnesota Vikings: (83-61) W1: CHI (2-10) W2: WAS (5-7) W3: GB (9-3) W4: LV (9-3) W5: BUF (9-3) W6: NO (9-3) W7: ARI (10-2) W8: PIT (10-2) W9: TBD (Rivalry Week) W10: CLE (4-8) W11: GB (9-3) W12: CHI (2-10) W13: WAS (5-7)
Washington Football Team: (71-73) W1: GB (9-3) W2: MIN (9-3) W3: CHI (2-10) W4: SEA (6-6) W5: ATL (3-9) W6: DEN (3-9) W7: MIA (6-6) W8: TEN (5-7) W9: TBD (Rivalry Week) W10: BAL (8-4) W11: CHI (2-10) W12: GB (9-3) W13: MIN (9-3)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 13, 2021 20:40:22 GMT -5
Next up to see their schedule will be the Junior Seau Division:
Buffalo Bills: (77-67) W1: MIA (6-6) W2: JAC (1-11) W3: NE (6-6) W4: NO (9-3) W5: MIN (9-3) W6: ARI (10-2) W7: PIT (10-2) W8: LV (9-3) W9: TBD (Rivalry Week) W10: SF (4-8) W11: NE (6-6) W12: MIA (6-6) W13: JAC (1-11)
Jacksonville Jaguars: (66-78) W1: NE (6-6) W2: BUF (9-3) W3: MIA (6-6) W4: IND (3-9) W5: CLE (4-8) W6: NYG (1-11) W7: CHI (2-10) W8: SF (4-8) W9: TBD (Rivalry Week) W10: ARI (10-2) W11: MIA (6-6) W12: NE (6-6) W13: BUF (9-3)
Miami Dolphins: (60-84) W1: BUF (9-3) W2: NE (6-6) W3: JAC (1-11) W4: DEN (3-9) W5: TEN (5-7) W6: ATL (3-9) W7: WAS (5-7) W8: SEA (6-6) W9: TBD (Rivalry Week) W10: LAR (6-6) W11: JAC (1-11) W12: BUF (9-3) W13: NE (6-6)
New England Patriots: (74-70) W1: JAC (1-11) W2: MIA (6-6) W3: BUF (9-3) W4: LAC (9-3) W5: BAL (8-4) W6: TB (7-5) W7: GB (9-3) W8: LAR (6-6) W9: TBD (Rivalry Week) W10: ATL (3-9) W11: BUF (9-3) W12: JAC (1-11) W13: MIA (6-6)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 15, 2021 17:05:38 GMT -5
The 5th division and last NFC division to see their schedule is the Lawrence Taylor Division
Atlanta Falcons: (63-81) W1: NYG (1-11) W2: NO (8-4) W3: NYG (7-5) W4: TEN (5-7) W5: WAS (5-7) W6: MIA (6-6) W7: SEA (6-6) W8: DEN (3-9) W9: TBD (Rivalry Week) W10: NE (6-6) W11: TB (7-5) W12: NYG (1-11) W13: NO (8-4)
New Orleans Saints: (72-72) W1: TB (7-5) W2: ATL (3-9) W3: NYG (1-11) W4: BUF (9-3) W5: PIT (10-2) W6: MIN (9-3) W7: LV (9-3) W8: ARI (10-2) W9: TBD (Rivalry Week) W10: IND (3-9) W11: NYG (1-11) W12: TB (7-5) W13: ATL (3-9)
New York Giants: (60-84) W1: ATL (3-9) W2: TB (7-5) W3: NO (8-4) W4: CLE (4-8) W5: CHI (2-10) W6: JAC (1-11) W7: SF (4-8) W8: IND (3-9) W9: TBD (Rivalry Week) W10: PIT (10-2) W11: NO (8-4) W12: ATL (3-9) W13: TB (7-5)
Tampa Bay Buccaneers: (65-79) W1: NO (8-4) W2: NYG (1-11) W3: ATL (3-9) W4: BAL (8-4) W5: GB (9-3) W6: NE (6-6) W7: LAR (6-6) W8: LAC (9-3) W9: TBD (Rivalry Week) W10: DEN (3-9) W11: ATL (3-9) W12: NO (8-4) W13: NYG (1-11)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 16, 2021 20:30:59 GMT -5
The last, but not least division to see their schedule, the Mel Blount Division:
Baltimore Ravens: (80-64) W1: PIT (10-2) W2: CLE (4-8) W3: TEN (5-7) W4: TB (7-5) W5: NE (6-6) W6: LAR (6-6) W7: LAC (9-3) W8: GB (9-3) W9: TBD (Rivalry Week) W10: WAS (5-7) W11: TEN (5-7) W12: PIT (10-2) W13: CLE (4-8)
Cleveland Browns: (66-78) W1: TEN (5-7) W2: BAL (8-4) W3: PIT (10-2) W4: NYG (1-11) W5: JAC (1-11) W6: SF (4-8) W7: IND (3-9) W8: CHI (2-10) W9: TBD (Rivalry Week) W10: MIN (9-3) W11: PIT (10-2) W12: TEN (5-7) W13: BAL (8-4)
Pittsburgh Steelers: (81-63) W1: BAL (8-4) W2: TEN (5-7) W3: CLE (4-8) W4: ARI (10-2) W5: NO (9-3) W6: LV (9-3) W7: BUF (9-3) W8: MIN (9-3) W9: TBD (Rivalry Week) W10: NYG (1-11) W11: CLE (4-8) W12: BAL (8-4) W13: TEN (5-7)
Tennessee Titans: (76-68) W1: CLE (4-8) W2: PIT (10-2) W3: BAL (8-4) W4: ATL (3-9) W5: MIA (6-6) W6: SEA (6-6) W7: DEN (3-9) W8: WAS (5-7) W9: TBD (Rivalry Week) W10: GB (9-3) W11: BAL (8-4) W12: CLE (4-8) W13: PIT (10-2)
|
|
|
Post by Pittsburgh Steelers (Malachi) on Jul 26, 2021 20:22:20 GMT -5
Regular season schedule (excluding week 9, rivalry week) has been updated on Fantrax. Let me know if any of you see any errors
|
|